
18:43:01.310925 IP 172.19.6.237.2001 > 195.69.160.4.20018: UDP, length: 19
18:43:01.347416 IP 172.19.6.237.32769 > ns1.beeline3G.net.domain: 7892+[|domain]
18:43:02.525973 IP ns1.beeline3G.net.domain > 172.19.6.237.32769: 7892 NXDomain[|domain]
18:43:02.526265 IP 172.19.6.237.32769 > ns1.beeline3G.net.domain: 3748+[|domain]
18:43:03.505816 IP ns1.beeline3G.net.domain > 172.19.6.237.32769: 3748 NXDomain[|domain]
18:43:03.506639 IP 172.19.6.237.32769 > ns1.beeline3G.net.domain: 8580+[|domain]
18:43:04.171701 IP ns1.beeline3G.net.domain > 172.19.6.237.32769: 8580*[|domain]
18:43:05.988073 IP 172.19.6.237.2001 > 195.69.160.4.20018: UDP, length: 77
18:43:10.999146 IP 172.19.6.237.2001 > 195.69.160.4.20018: UDP, length: 19
18:43:19.750451 IP 172.19.6.237.2001 > 195.69.160.4.20018: UDP, length: 19