Код: Выделить всё
pumpurum@paradox:~$ ps aux
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.1 2948 1852 ? Ss 08:12 0:01 /sbin/init
root 2 0.0 0.0 0 0 ? S< 08:12 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S< 08:12 0:00 [migration/0]
root 4 0.0 0.0 0 0 ? SN 08:12 0:00 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S< 08:12 0:00 [watchdog/0]
root 6 0.0 0.0 0 0 ? S< 08:12 0:00 [events/0]
root 7 0.0 0.0 0 0 ? S< 08:12 0:00 [khelper]
root 26 0.0 0.0 0 0 ? S< 08:12 0:00 [kblockd/0]
root 27 0.0 0.0 0 0 ? S< 08:12 0:00 [kacpid]
root 28 0.0 0.0 0 0 ? S< 08:12 0:00 [kacpi_notify]
root 146 0.0 0.0 0 0 ? S< 08:12 0:00 [kseriod]
root 169 0.0 0.0 0 0 ? S 08:12 0:00 [pdflush]
root 170 0.0 0.0 0 0 ? S 08:12 0:00 [pdflush]
root 171 0.0 0.0 0 0 ? S< 08:12 0:00 [kswapd0]
root 223 0.0 0.0 0 0 ? S< 08:12 0:00 [aio/0]
root 2028 0.0 0.0 0 0 ? S< 08:12 0:00 [ksuspend_usbd]
root 2029 0.0 0.0 0 0 ? S< 08:12 0:00 [khubd]
root 2091 0.0 0.0 0 0 ? S< 08:12 0:00 [ata/0]
root 2092 0.0 0.0 0 0 ? S< 08:12 0:00 [ata_aux]
root 2498 0.0 0.0 0 0 ? S< 08:12 0:00 [kjournald]
root 2703 0.0 0.0 3032 1384 ? S<s 08:13 0:00 /sbin/udevd --daemon
root 3631 0.0 0.0 0 0 ? S< 08:13 0:00 [kpsmoused]
root 3677 0.0 0.0 0 0 ? S< 08:13 0:00 [kgameportd]
root 4079 0.0 0.0 0 0 ? S< 08:13 0:00 [kjournald]
root 4082 0.0 0.0 3792 956 ? Ss 08:13 0:00 /sbin/mount.ntfs /dev/hda1 /media/hda1 -o rw,umask=007,gid=46
root 4085 33.8 0.0 4012 1368 ? Rs 08:13 28:13 /sbin/mount.ntfs /dev/hdb1 /media/hdb1 -o rw,umask=007,gid=46
root 4325 0.0 0.0 1692 516 tty4 Ss+ 08:13 0:00 /sbin/getty 38400 tty4
root 4326 0.0 0.0 1692 516 tty5 Ss+ 08:13 0:00 /sbin/getty 38400 tty5
root 4330 0.0 0.0 1696 520 tty2 Ss+ 08:13 0:00 /sbin/getty 38400 tty2
root 4331 0.0 0.0 1692 516 tty3 Ss+ 08:13 0:00 /sbin/getty 38400 tty3
root 4332 0.0 0.0 1696 520 tty1 Ss+ 08:13 0:00 /sbin/getty 38400 tty1
root 4333 0.0 0.0 1696 520 tty6 Ss+ 08:13 0:00 /sbin/getty 38400 tty6
root 4506 0.0 0.0 2432 1320 ? Ss 08:13 0:00 /usr/sbin/acpid -c /etc/acpi/events -s /var/run/acpid.socket
root 4556 0.0 0.0 0 0 ? S< 08:13 0:00 [kondemand/0]
syslog 4616 0.0 0.0 1912 700 ? Ss 08:13 0:00 /sbin/syslogd -u syslog
root 4674 0.0 0.0 1832 532 ? S 08:13 0:00 /bin/dd bs 1 if /proc/kmsg of /var/run/klogd/kmsg
klog 4676 0.0 0.0 2492 1396 ? Ss 08:13 0:00 /sbin/klogd -P /var/run/klogd/kmsg
105 4697 0.0 0.0 2904 1120 ? Ss 08:13 0:00 /usr/bin/dbus-daemon --system
root 4713 0.0 0.1 12560 2044 ? Ssl 08:13 0:00 /usr/sbin/NetworkManager --pid-file /var/run/NetworkManager/NetworkManager.pi
root 4727 0.0 0.0 3280 1288 ? Ss 08:13 0:00 /usr/sbin/NetworkManagerDispatcher --pid-file /var/run/NetworkManager/Network
107 4746 0.0 0.2 5648 3764 ? Ss 08:13 0:00 /usr/sbin/hald
root 4747 0.0 0.0 3092 1048 ? S 08:13 0:00 hald-runner
107 4788 0.0 0.0 2156 896 ? S 08:13 0:00 hald-addon-keyboard: listening on /dev/input/event1
107 4790 0.0 0.0 2160 896 ? S 08:13 0:00 hald-addon-keyboard: listening on /dev/input/event4
107 4791 0.0 0.0 2160 888 ? S 08:13 0:00 hald-addon-keyboard: listening on /dev/input/event5
107 4792 0.0 0.0 2156 888 ? S 08:13 0:00 hald-addon-keyboard: listening on /dev/input/event6
107 4797 0.0 0.0 2160 880 ? S 08:13 0:00 hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
root 4850 0.0 0.0 2944 624 ? Ss 08:13 0:00 /usr/bin/kdm -config /var/run/kdm/kdmrc
107 4885 0.0 0.0 3260 1188 ? S 08:13 0:00 hald-addon-storage: polling /dev/hdc (every 2 sec)
root 4928 0.0 0.1 5804 2028 ? Ss 08:13 0:00 /usr/sbin/cupsd
avahi 5203 0.0 0.0 2732 1420 ? Ss 08:13 0:00 avahi-daemon: running [paradox.local]
avahi 5204 0.0 0.0 2732 456 ? Ss 08:13 0:00 avahi-daemon: chroot helper
root 5234 0.0 0.0 1996 888 ? Ss 08:13 0:00 /usr/sbin/dhcdbd --system
root 5256 0.0 0.0 2924 1180 ? Ss 08:13 0:00 /usr/sbin/hcid -x -s
root 5269 0.0 0.0 2836 1204 ? S 08:13 0:00 /usr/lib/bluetooth/bluetoothd-service-audio
root 5272 0.0 0.0 0 0 ? S< 08:13 0:00 [krfcommd]
root 5291 0.0 0.0 2764 976 ? S 08:13 0:00 /usr/lib/bluetooth/bluetoothd-service-input
daemon 5306 0.0 0.0 1960 428 ? Ss 08:13 0:00 /usr/sbin/atd
root 5323 0.0 0.0 2336 908 ? Ss 08:13 0:00 /usr/sbin/cron
dhcp 5438 0.0 0.0 2420 1164 ? S 08:13 0:00 /sbin/dhclient -1 -lf /var/lib/dhcp3/dhclient.eth0.leases -pf /var/run/dhclie
root 5799 5.7 3.8 63668 59432 tty7 SLs+ 08:48 2:45 /usr/bin/X -br -nolisten tcp :0 vt7 -auth /var/run/xauth/A:0-vQj48y
root 5800 0.0 0.1 3972 1596 ? S 08:48 0:00 -:0
pumpurum 5815 0.0 0.0 1756 540 ? Ss 08:48 0:00 /bin/sh /usr/bin/x-session-manager
pumpurum 5861 0.0 0.0 4432 540 ? Ss 08:48 0:00 /usr/bin/ssh-agent x-session-manager
root 5894 0.0 0.0 1540 148 ? S 08:48 0:00 start_kdeinit --new-startup +kcminit_startup
pumpurum 5895 0.0 0.2 26024 4372 ? Ss 08:48 0:00 kdeinit Running...
pumpurum 5898 0.0 0.1 25844 3108 ? S 08:48 0:00 dcopserver [kdeinit] --nosid
pumpurum 5901 0.0 0.4 27588 6620 ? S 08:48 0:00 klauncher [kdeinit] --new-startup
pumpurum 5903 0.0 0.8 32856 13800 ? S 08:48 0:00 kded [kdeinit] --new-startup
pumpurum 5908 0.0 0.0 1676 372 ? S 08:48 0:00 kwrapper ksmserver
pumpurum 5910 0.0 0.5 27488 8328 ? S 08:48 0:00 ksmserver [kdeinit]
pumpurum 5911 0.1 0.7 31136 12348 ? S 08:48 0:03 kwin [kdeinit] -session 10d4d0ea61000120285005700000056270
pumpurum 5913 0.0 0.8 32384 13608 ? S 08:48 0:01 kdesktop [kdeinit]
pumpurum 5915 0.0 0.3 26340 5288 ? S 08:48 0:00 kio_file [kdeinit] file /tmp/ksocket-idream/klauncher4zEgN
pumpurum 5916 0.1 1.1 36212 18312 ? S 08:48 0:02 kicker [kdeinit]
pumpurum 5919 0.0 0.8 31580 12884 ? S 08:48 0:00 kio_uiserver [kdeinit]
pumpurum 5930 0.0 0.4 29084 6868 ? S 08:48 0:01 /usr/bin/artsd -F 10 -S 4096 -a alsa -s 60 -m artsmessage -c drkonqi -l 3 -f
pumpurum 5932 0.0 0.4 27076 7668 ? S 08:48 0:00 kaccess [kdeinit]
pumpurum 5939 0.0 0.8 32568 13316 ? S 08:48 0:00 kmix [kdeinit] -session 10d8cecf96000111065458100000063760
pumpurum 5940 0.0 1.0 30272 16472 ? S 08:48 0:00 katapult -session 10d9d39668000112680660600000081280032_1202881673_788542
pumpurum 5943 0.0 0.1 8816 2372 ? S 08:48 0:00 aspell -a -S -C -d ru -Tutf8 --encoding=utf-8
pumpurum 5945 9.5 3.7 135172 57952 ? Sl 08:48 4:36 ktorrent -session 10d4d0ea61000120285985200000060060067_1202881673_778090
pumpurum 5951 0.0 1.2 39044 18796 ? S 08:48 0:00 konqueror [kdeinit] --preload
pumpurum 5953 0.0 0.6 35228 10424 ? S 08:48 0:00 knotify [kdeinit]
pumpurum 5958 0.0 0.6 28364 9496 ? S 08:48 0:00 klipper [kdeinit]
pumpurum 5959 0.0 1.2 39044 18796 ? S 08:48 0:00 konqueror [kdeinit] --preload
pumpurum 5969 0.0 0.7 32908 11196 ? S 08:48 0:00 knetworkmanager [kdeinit]
pumpurum 5971 0.0 0.7 30964 11692 ? S 08:48 0:00 /usr/bin/python /usr/bin/kblueplugd
pumpurum 5972 0.0 0.9 33952 14656 ? S 08:48 0:02 adept_notifier
pumpurum 6014 0.1 1.7 49464 27744 ? S 08:50 0:04 kinfocenter -caption KInfoCenter -icon hwinfo -miniicon hwinfo
pumpurum 6020 4.0 1.2 41304 18852 ? Ss 08:51 1:51 ksysguard
pumpurum 6021 0.0 0.0 1756 480 ? S 08:51 0:00 /bin/sh -c ksysguardd
pumpurum 6022 0.6 0.0 2984 1340 ? S 08:51 0:18 ksysguardd
pumpurum 6023 0.1 1.2 43940 18744 ? S 08:57 0:02 konsole [kdeinit]
pumpurum 6024 0.0 0.1 5756 3032 pts/1 Ss 08:57 0:00 /bin/bash
pumpurum 6048 3.2 5.8 143076 90552 ? S 09:00 1:09 /usr/lib/opera/9.25-20071214.6/opera -style polyester
pumpurum 6076 0.0 0.0 2840 700 ? S 09:00 0:00 /usr/lib/opera/plugins/operaplugincleaner 6048
pumpurum 6126 0.0 0.5 55920 8512 ? SN 09:08 0:00 /usr/lib/opera/plugins/operapluginwrapper 22 26 /home/pumpurum/.mozilla/plugins
pumpurum 6174 0.0 0.0 2620 1000 pts/1 R+ 09:36 0:00 ps aux