встроенное видео ASUS MTV-TVM

Knoppix

Модераторы: Warderer, Модераторы разделов

Аватара пользователя
slimmer
Сообщения: 3
ОС: Debian 3.1r5

встроенное видео ASUS MTV-TVM

Сообщение slimmer »

Проблема со встроенной видеокартой...
Имеется мат.плата ASUS MTV-TVM (via k8m890+via vt8237r plus) Видео вродебы via s3g (и еще пишут, чо unichrome --- сомневаюсь)
Дистр. 3.1 r3
Видео заработало только с драйвером vesa (в Х`ах), но монитор показывает 60 гц , а пишет (в Х`ах) 85 ...
На офф сайте нет драйвера...
Пробовал xrandr - пишет 1024x768@85 активно !!! - ложь...
Добавлял modeline сгенерированный при помощи gtf - выдает ошибку на этих строках...

Код: Выделить всё

Section "Files"
    FontPath    "unix/:7100"            # local font server
    # if the local font server has problems, we can fall back on these
    FontPath    "/usr/lib/X11/fonts/misc"
    FontPath    "/usr/lib/X11/fonts/cyrillic"
    FontPath    "/usr/lib/X11/fonts/100dpi/:unscaled"
    FontPath    "/usr/lib/X11/fonts/75dpi/:unscaled"
    FontPath    "/usr/lib/X11/fonts/Type1"
    FontPath    "/usr/lib/X11/fonts/CID"
    FontPath    "/usr/lib/X11/fonts/Speedo"
    FontPath    "/usr/lib/X11/fonts/100dpi"
    FontPath    "/usr/lib/X11/fonts/75dpi"
EndSection

Section "Module"
    Load    "GLcore"
    Load    "bitmap"
    Load    "dbe"
    Load    "ddc"
    Load    "dri"
    Load    "extmod"
    Load    "freetype"
    Load    "glx"
    Load    "int10"
    Load    "record"
    Load    "speedo"
    Load    "type1"
    Load    "vbe"
EndSection

Section "InputDevice"
    Identifier    "Generic Keyboard"
    Driver        "keyboard"
    Option        "CoreKeyboard"
    Option        "XkbRules"    "xfree86"
    Option        "XkbModel"    "pc105"
    Option        "XkbLayout"    "us,ru(winkeys)"
    Option        "XkbOptions"    "grp:ctrl_shift_toggle,grp_led:scroll"
EndSection

Section "InputDevice"
    Identifier    "Configured Mouse"
    Driver        "mouse"
    Option        "CorePointer"
    Option        "Device"        "/dev/input/mice"
    Option        "Protocol"        "ImPS/2"
    Option        "Emulate3Buttons"    "true"
    Option        "ZAxisMapping"        "4 5"
EndSection

Section "Device"
    Identifier    "Generic Video Card"
    Driver        "vesa"
EndSection

Section "Monitor"
    Identifier    "Generic Monitor"
#    HorizSync    30-94
#    Vert*******    50-85
    Modeline "1024x768_75.00"  81.80  1024 1080 1192 1360  768 769 772 802  -HSync +Vsync
    Modeline "1024x768_85.00"  94.39  1024 1088 1200 1376  768 769 772 807  -HSync +Vsync
    Modeline "800x600_85.00"  56.55  800 840 928 1056  600 601 604 630  -HSync +Vsync
    Option        "DPMS"
EndSection

Section "Screen"
    Identifier    "Default Screen"
    Device        "Generic Video Card"
    Monitor        "Generic Monitor"
    DefaultDepth    16
    SubSection "Display"
        Depth        1
        Modes        "1024x768" "800x600"
    EndSubSection
    SubSection "Display"
        Depth        4
        Modes        "1024x768" "800x600"
    EndSubSection
    SubSection "Display"
        Depth        8
        Modes        "1024x768" "800x600"
    EndSubSection
    SubSection "Display"
        Depth        15
        Modes        "1024x768" "800x600"
    EndSubSection
    SubSection "Display"
        Depth        16
        Modes        "1024x768" "800x600"
#        Modeline "1024x768_75.00"  81.80  1024 1080 1192 1360  768 769 772 802  -HSync +Vsync
#        Modeline "1024x768_85.00"  94.39  1024 1088 1200 1376  768 769 772 807  -HSync +Vsync
#        Modeline "800x600_85.00"  56.55  800 840 928 1056  600 601 604 630  -HSync +Vsync
    EndSubSection
    SubSection "Display"
        Depth        24
        Modes        "1024x768" "800x600"
#        Modeline "1024x768_75.00"  81.80  1024 1080 1192 1360  768 769 772 802  -HSync +Vsync
#        Modeline "1024x768_85.00"  94.39  1024 1088 1200 1376  768 769 772 807  -HSync +Vsync
#        Modeline "800x600_85.00"  56.55  800 840 928 1056  600 601 604 630  -HSync +Vsync
    EndSubSection
EndSection

Section "ServerLayout"
    Identifier    "Default Layout"
    Screen        "Default Screen"
    InputDevice    "Generic Keyboard"
    InputDevice    "Configured Mouse"
EndSection

Section "DRI"
    Mode    0666
EndSection


Есть ли выход ? Может уже драйверок есть ?
Все работает - все летает
Спасибо сказали:
Kek
Сообщения: 62

Re: встроенное видео ASUS MTV-TVM

Сообщение Kek »

slimmer
Добавлял modeline сгенерированный при помощи gtf - выдает ошибку на этих строках...


Может не так надо !? Например у меня так -

Код: Выделить всё

Section "Monitor"
  DisplaySize  330 240
  HorizSync    28-96
  Identifier   " My Monitor"
  Option       "DPMS"
  VertRefresh  43-160
  UseModes     "Modes[0]"
EndSection

Section "Modes"
  Identifier   "Modes[0]"
  Modeline      "1280x1024" 165.29 1280 1328 1464 1728 1024 1025 1028 1077
  Modeline      "1280x960" 155.01 1280 1376 1512 1744 960 961 964 1010
  Modeline      "1280x960" 135.32 1280 1368 1504 1728 960 961 964 1004
  Modeline      "1280x960" 116.18 1280 1360 1496 1712 960 961 964 998
  Modeline      "1280x960" 97.68 1280 1352 1488 1696 960 961 964 993
  Modeline      "1280x800" 160.48 1280 1376 1512 1744 800 801 804 852
  Modeline      "1280x800" 144.76 1280 1376 1512 1744 800 801 804 847
  Modeline      "1280x800" 128.04 1280 1368 1504 1728 800 801 804 842
  Modeline      "1280x800" 111.77 1280 1360 1496 1712 800 801 804 837
  Modeline      "1280x800" 95.95 1280 1352 1488 1696 800 801 804 832
  Modeline      "1280x800" 80.58 1280 1344 1480 1680 800 801 804 827
  Modeline      "1152x864" 140.45 1152 1232 1360 1568 864 865 868 914
  Modeline      "1152x864" 125.43 1152 1232 1360 1568 864 865 868 909
  Modeline      "1152x864" 109.43 1152 1224 1352 1552 864 865 868 904
  Modeline      "1152x864" 93.90 1152 1224 1344 1536 864 865 868 899
  Modeline      "1152x864" 78.82 1152 1216 1336 1520 864 865 868 894
  Modeline      "1280x768" 154.07 1280 1376 1512 1744 768 769 772 818
  Modeline      "1280x768" 137.68 1280 1368 1504 1728 768 769 772 813
  Modeline      "1280x768" 122.87 1280 1368 1504 1728 768 769 772 808
  Modeline      "1280x768" 107.23 1280 1360 1496 1712 768 769 772 803
  Modeline      "1280x768" 92.15 1280 1352 1488 1696 768 769 772 799
  Modeline      "1280x768" 77.37 1280 1344 1480 1680 768 769 772 794
  Modeline      "1024x768" 122.97 1024 1096 1208 1392 768 769 772 818
  Modeline      "1024x768" 110.91 1024 1096 1208 1392 768 769 772 813
  Modeline      "1024x768" 97.84 1024 1088 1200 1376 768 769 772 808
  Modeline      "1024x768" 86.18 1024 1088 1200 1376 768 769 772 803
  Modeline      "1024x768" 73.89 1024 1080 1192 1360 768 769 772 799
  Modeline      "1024x768" 61.89 1024 1080 1184 1344 768 769 772 794
  Modeline      "800x600" 97.59 800 856 944 1088 600 601 604 650
  Modeline      "800x600" 90.10 800 856 944 1088 600 601 604 647
  Modeline      "800x600" 82.55 800 856 944 1088 600 601 604 643
  Modeline      "800x600" 73.98 800 848 936 1072 600 601 604 639
  Modeline      "800x600" 66.71 800 848 936 1072 600 601 604 635
  Modeline      "800x600" 58.73 800 840 928 1056 600 601 604 632
  Modeline      "800x600" 51.73 800 840 928 1056 600 601 604 628
  Modeline      "800x600" 44.13 800 840 920 1040 600 601 604 624
  Modeline      "800x600" 36.88 800 832 912 1024 600 601 604 621
  Modeline      "768x576" 89.56 768 824 904 1040 576 577 580 624
  Modeline      "768x576" 82.67 768 824 904 1040 576 577 580 621
  Modeline      "768x576" 75.72 768 824 904 1040 576 577 580 617
  Modeline      "768x576" 67.79 768 816 896 1024 576 577 580 613
  Modeline      "768x576" 61.21 768 816 896 1024 576 577 580 610
  Modeline      "768x576" 53.75 768 808 888 1008 576 577 580 606
  Modeline      "768x576" 47.41 768 808 888 1008 576 577 580 603
  Modeline      "768x576" 40.41 768 800 880 992 576 577 580 599
  Modeline      "768x576" 33.74 768 792 872 976 576 577 580 596
  Modeline      "640x480" 62.12 640 680 752 864 480 481 484 521
  Modeline      "640x480" 57.18 640 680 752 864 480 481 484 517
  Modeline      "640x480" 51.43 640 680 744 848 480 481 484 514
  Modeline      "640x480" 46.80 640 680 744 848 480 481 484 511
  Modeline      "640x480" 42.22 640 680 744 848 480 481 484 508
  Modeline      "640x480" 36.97 640 672 736 832 480 481 484 505
  Modeline      "640x480" 32.64 640 672 736 832 480 481 484 503
  Modeline      "640x480" 27.74 640 664 728 816 480 481 484 500
  Modeline      "640x480" 23.06 640 656 720 800 480 481 484 497
EndSection

В Section "Monitor" обязательно укажите реальные данные VertRefresh HorizSync для Вашего монитора.
AMD Athlon 3400+/1024Mb || SuSE 10.0 -> KDE 3.5.4
Спасибо сказали: